Size (mm) | Nominal Weight (Kg/m) | No of Bars / Bundle (2 Tons) | Cross Section Area (mm²) |
---|---|---|---|
8 | 0.395 | 422 | 50.27 |
10 | 0.617 | 270 | 78.54 |
12 | 0.888 | 188 | 113.1 |
14 | 1.21 | 138 | 153.9 |
16 | 1.58 | 106 | 201.1 |
18 | 1.99 | 84 | 254.5 |
20 | 2.47 | 68 | 314.2 |
22 | 2.98 | 56 | 380.1 |
25 | 3.85 | 44 | 490.9 |
28 | 4.84 | 34 | 615.8 |
32 | 6.31 | 26 | 804.2 |
36 | 7.99 | 21 | 1017.4 |
40 | 9.87 | 17 | 1256.6 |
Note: The length of the final products is from 6 to 15 meters (+5 cm / -0 cm).